PUBLIC HEALTH ENGINEERING




HOME


Public Health Engineering



Public Health Engineering
Name of the Block No. of Tubewells No. of Villages with spot sources No. of piped water supply schemes No. Arsenic affected Villages No. Arsenic free Tubewells
Habra I 1235 62 5 31 1050
Habra II 754 80 3 21 626
Barasat I 603 86 7 33 464
Barasat II 538 84 3 14 382
Amdanga 1146 81 1 5 825
Deganga 1739 108 2 30 1217
Rajarhat 714 44 4 14 571
Bagda 838 108 7 20 679
Bongaon 1180 150 8 44 826
Gaighata 945 106 6 54 690
Baduria 1403 97 4 39 1038
Haroa 1188 94 4 7 808
Minakhan 1047 75 6 0 754
Swarupnagar 1314 66 6 48 1038
Hasnabad 1083 84 6 26 910
Hingalgunj 588 44 5 0 465
Sandeshkhali I 966 30 3 0 763
Sandeshkhali II 1041 24 5 1 843
Basirhat I 787 63 8 52 645
Basirhat II 795 70 9 16 604
Barrackpore I 956 24 - 3 612
Barrackpore II 1005 26 2 4 683
Total 21865 1606 104 462 16493




Important Telephones Municipality MLAs & MPs District News Map Gallery Forest & Tourism Industry District at a glance Administrative units Education Agriculture Geography Photo Gallery Health Folk Culture

HOME