![]() |
DISTRICT AT A GLANCE |
| Location | ||
|---|---|---|
| Latitude | Longitude | Area |
| 23015'2'' & 22011'6''North | 8905' & 88020' East | 4094 Sq. Km(4.61 % of the State) |
| Demography | ||||||||
|---|---|---|---|---|---|---|---|---|
| Subdivision | S.C | S.T | Others | Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Barasat | 222973 | 210325 | 13301 | 13087 | 944373 | 892446 | 1180626 | 1115877 |
| Barrackpore | 205283 | 181535 | 10271 | 8912 | 1687275 | 1502694 | 1902829 | 1693141 |
| Basirhat | 285407 | 275622 | 64134 | 61685 | 663808 | 635777 | 1013348 | 973084 |
| Bongaon | 236662 | 223613 | 12884 | 12537 | 252484 | 238882 | 502031 | 475032 |
| Bidhan Nagar | 6881 | 8301 | 474 | 343 | 78671 | 75194 | 86026 | 83838 |
| District total | 957206 | 899396 | 101064 | 96564 | 3626591 | 3345013 | 4684860 | 4340972 |
| Grand total | 18,56,602 | 1,97,628 | 69,71,604 | 90,25,832 | ||||
| % of total | 20.57% | 2.19% | 77.24% | 100.00% | ||||
| Administrative Units | ||
|---|---|---|
| DESCRIPTION | NUMBER | |
| Sub-Divisions | 5 | |
| Blocks | 22 | |
| Panchayat Samities | 22 | |
| Gram Panchayats | 200 | |
| Mouzas | 1,606 | |
| Municipalities | 27 | |
| Non-Municipal Towns | 33 | |
| Outgrowths | 11 | |
| Cantonment Board | 01 | |
| Police Stations | 35 | |
| Inhabited villages | 1,599 | |
| Climate | |
|---|---|
| Description | Particulars |
| Rainfall | 1,579mm(Normal) |
| Temperature | 410C in May(Max) and 100C in January(Min) |
| Relative Humidity | Between 50% in March & 90% in July |
| Soil Status | varies from sandy to clay loam |
| Ratio of land | High:Medium:Low=17:44:39 |
| Land Use | |
|---|---|
| Description | Area in Hector |
| Forest Land | 4,221 |
| Cultivable Area | 2,71,845 |
| Net cropped Area | 2,64,952 |
| Current fallow land | 587 |
| Cutivable wasteland | 465 |
| Total vested Land | 31,791.72 |
| Gross cropped Area | 5,45,945 |
| Fisheries | |
|---|---|
| Description | Number |
| Net Water Area | 73,916.09ha |
| Area under pisciculture | 36,322.68ha |
| Population engaged in fisheries(approx.) | 2,21,680 |
| Approx. Annual production | 1.14 lakh ton. |
| No. of fisheries Co-Op. Soc. | 66 |
| Eco-Hatchery | 56 |
| Ice Plant | 11 |
| cold Storage | 03 |
| Fisherman model village[370 Household] | 04 |
| No. of lab. | 02 |
| No. of Training Centre | 02 |
| Livestock | |
|---|---|
| Description | Number |
| Cattle | 11,00,000 |
| Sheep | 58,000 |
| Goat | 9,02,966 |
| Horse & Pony | 713 |
| Mule | 13 |
| Donkey | 617 |
| Pig | 65,000 |
| Dog | 1,78,646 |
| Poultry Bird | 30,00,000 |
| Duck | 10,00,000 |
| Pigery Farm | 53 |
| Goatety farm | 226 |
| Dairy farm | 4,117 |
| No. of Hatchery | 5 |
| Chilling Units | 3 |
| Layer farm(Rural) | 396 |
| Layer Farm(Urban) | 404 |
| Broiler(Rural) | 1,054 |
| Broiler(Urban) | 696 |
| Duckery(Rural) | 33 |
| Duckery(Urban) | 39 |
| Irrigation | |
|---|---|
| TYPE | AREA(ha) |
| Net area irrigated | 1,67,128 |
| Source | No |
| DTW | 235 |
| Major RLI[Electrified 97, Diesel run 63] | 160 |
| STW | 54,753 |
| Others | 1,245 |
| High capacity DTW | 51 |
| Midium capacity DTW | 16 |
| Low capacity DTW | 178 |
| Govt. shallow Tubewell | 407 |
| Veterinary Service | |
|---|---|
| TYPE | NUMBERS |
| State Animal Health Centre | 7 |
| AI Centre | 137 |
| Veterinary Aid Centre(VAC) | 128 |
| Veterinary Departments(VAC) | 26 |
| Animal Husbandry Deptt.(VAC) | 74 |
| Kisan Milk Union(VAC) | 28 |
| Veterinary Surgeon | 57 |
| Veterinary Dispensaries | 39 |
| Roads | |
|---|---|
| TYPE | IN KILOMETERS |
| Under PWD(Roads) | 1,240 |
| Under Zilla Parisad | 430 |
| Panchayat Roads | 3,500 |
| National Highway[34 & 35] | 101.79 |
| Educational Institution | ||
|---|---|---|
| TYPE OF INSTITUTION | NUMBERS(2000-01) | |
| Primary School | 3,799 | |
| Middle School | 163 | |
| High School | 510 | |
| Higher Secondary | 328 | |
| Degree College | 37 | |
| Technical Schools & Colleges | 16 | |
| Health Facilities | ||
|---|---|---|
| TYPE OF HOSPITAL/HEALTH CENTRE | NUMBERS(2000-01) | NUMBER OF BEDS(2000-01) |
| District Hospital | 01 | 500 |
| Sub Divisional Hospital | 04 | 870 |
| State General Hospital | 08 | 872 |
| ESI Hospital | 01 | 200 |
| Rural Hospital | 07 | 228 |
| Block Primary Health Centre | 15 | - |
| Financial Institution | ||
|---|---|---|
| NAME OF FINANCIAL INSTITUTION | NUMBERS | |
| Allahabad Bank | 64 | |
| Indian Overseas Bank | 05 | |
| United Bank Of India | 72 | |
| Kanara Bank | 03 | |
| State Bank of India | 60 | |
| Syndicate Bank | 04 | |
| Sagar Gramin Bank | 50 | |
| Vijaya Bank | 01 | |
| Bank Of India | 29 | |
| West Bengal state Co-operative bank | 08 | |
| United Comercial Bank | 24 | |
| Land Development Bank | 03 | |
| Central Bank India | 15 | |
| W.B.finacing Corp. | 01 | |
| Pujab National Bank | 14 | |
| Bank Of Baroda | 12 | |
| N-ARDB | 03 | |
| Primary Fishery Co-operative | 59 | |
| Central Fishery Co-operative | 01 | |
| Drinking Water | ||
|---|---|---|
| DESCRIPTION | NUMBERS | |
| Tubewells | 10,726 | |
| Villages with spot sources | 1,606 | |
| No. of piped water supply schemes | 120 | |
| No of Arsenic affected Blocks | 19 | |
| No. of Arsenic affected Villages | 253 | |
| No. of Arsenic free Tubewells | 9,182 | |
| ICDS | ||
|---|---|---|
| DESCRIPTION | NUMBERS | |
| ICDS Cetre(Rural) | 22 | |
| ICDS Centre(Urban) | 06 | |
| Anganwadi Centre(Sactioned) | 4,772 | |
| Anganwadi Centre(Operating) | 3,461 | |
| AWWS(Sanction) | 4,772 | |
| AWWS(Position) | 3,832 | |
| Helpers(sanction) | 4,772 | |
| Helpers(Position) | 3,403 | |
| Industry | ||
|---|---|---|
| DESCRIPTION | NUMBERS | |
| No. of SSI Units Registered | 10,661 | |
| Export Oriented Units | 63 | |
| No. of Person Employed | 82,374 | |
| No. of Handicraft Artisan | 2,500 | |
| No. of Rural Artisan | 2,50,000 | |
| No. of Large & Medium Industry | 180 | |
| No. of Electronic Industry | 158 | |
| Power | ||
|---|---|---|
| DESCRIPTION | NUMBER | |
| Villages electrified | 1560 | |
| Towns electrified | 60 | |
| Supply Stations | 49 | |
| Distribution circles | 2 | |
| Division | 7 | |
| Total installed capacity of 33 KV & CESC of-take point | 375 MVA | |
| Available 132 KV capacity | 365 MVA | |
| Other Facilities | |
|---|---|
| Description | Number |
| Post Office | 481 |
| Post & Telegraph | 37 |